Nitrox 35kW 3Ph-5G
₨ 0
24 people are viewing this right now
Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Nitrox 35kW 3Ph-5G remove | Nitrox 3kW SP Hybrid remove | Nitrox 6kW SP Hybrid remove | Nitrox 12kW 3P 5G Hybrid remove | Nitrox 20kW 3Ph-5G remove | Nitrox 8kW-48V SP Hybrid remove | |
|---|---|---|---|---|---|---|
| Name | Nitrox 35kW 3Ph-5G remove | Nitrox 3kW SP Hybrid remove | Nitrox 6kW SP Hybrid remove | Nitrox 12kW 3P 5G Hybrid remove | Nitrox 20kW 3Ph-5G remove | Nitrox 8kW-48V SP Hybrid remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | 2 MPP trackers, Max. efficiency up to 98.6% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) |
|
|
| 2 MPP trackers, Max. efficiency up to 98.5% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) |
|
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |















Rating & Review
There are no reviews yet.