Veyron 2 premium 2500W-24V
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Veyron 2 premium 2500W-24V remove | Inverex Fronius ECO On-Grid Solar Inverter remove | Nitrox 50kW 3P-Hybrid remove | YUKON 2 – 5.6KW-48V remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Veyron 2 premium 4000W-40V remove | |
|---|---|---|---|---|---|---|
| Name | Veyron 2 premium 2500W-24V remove | Inverex Fronius ECO On-Grid Solar Inverter remove | Nitrox 50kW 3P-Hybrid remove | YUKON 2 – 5.6KW-48V remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Veyron 2 premium 4000W-40V remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Input Voltage Range, Starts from 30VDC. • User Friendly LCD Operation. • Battery Equalization Function to Optimize Battery Performance and Extend Life Cycle. • Maximum Solar Charging Current 100A. • Max MPPT Input Current 20A. • Built-in Communication Port for BMS. • Consuming 100% of the Inverter’s Output With your Maximum PV Array Connection. | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator | PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Voltage Range, 120 VDC-450 VDC. • User Friendly LCD Operation. • Battery Equalization function to Optimize Batte Performance and Extend Life Cycle. • Maximum Solar Charging Current 120A. • Max MPPT Input Current 27A. • Built-in Communication Port for BMS. |
| Content | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 0 |
| Shipping |















Rating & Review
There are no reviews yet.