INVEREX Lithium-Ion Battery (INV-LV 12V-100Ah)
Product details
The INVEREX Lithium-Ion Battery (Model: INV-LV 12V-100Ah) is a high-efficiency energy storage solution designed to deliver reliable, long-lasting power for solar energy systems, backup applications, and off-grid setups. Built with advanced lithium-ion technology, it offers superior energy density, fast charging capability, and extended cycle life compared to conventional lead-acid batteries.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX Lithium-Ion Battery (INV-LV 12V-100Ah) remove | INVEREX Power Wall Lithium-Ion Battery (INV-LV 2.6 | 24V – 2.6kWh) remove | INVEREX Power Wall Lithium-Ion Battery (INV-LV 5.3 | 48V – 5.3kWh) remove | INVEREX Power Wall Lithium-Ion Battery (INV-LV 10.6 | 48V – 10.6kWh) remove | INVEREX Lithium-Ion Battery (INV-LV 12V-200Ah) remove | |
|---|---|---|---|---|---|
| Name | INVEREX Lithium-Ion Battery (INV-LV 12V-100Ah) remove | INVEREX Power Wall Lithium-Ion Battery (INV-LV 2.6 | 24V – 2.6kWh) remove | INVEREX Power Wall Lithium-Ion Battery (INV-LV 5.3 | 48V – 5.3kWh) remove | INVEREX Power Wall Lithium-Ion Battery (INV-LV 10.6 | 48V – 10.6kWh) remove | INVEREX Lithium-Ion Battery (INV-LV 12V-200Ah) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | |||||
| Rating | |||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | The INVEREX Lithium-Ion Battery (Model: INV-LV 12V-100Ah) is a high-efficiency energy storage solution designed to deliver reliable, long-lasting power for solar energy systems, backup applications, and off-grid setups. Built with advanced lithium-ion technology, it offers superior energy density, fast charging capability, and extended cycle life compared to conventional lead-acid batteries. | The INVEREX Power Wall Lithium-Ion Battery (Model: INV-LV 2.6, 24V – 2.6kWh) is a compact, wall-mounted energy storage solution designed for modern solar and hybrid power systems. Built with advanced lithium-ion technology, it delivers reliable performance, high energy efficiency, and a long service life, making it ideal for residential and small commercial applications. | The INVEREX Power Wall Lithium-Ion Battery (Model: INV-LV 5.3, 48V – 5.3kWh) is a high-capacity, wall-mounted energy storage solution designed for advanced residential and commercial solar power systems. Powered by cutting-edge lithium-ion technology, it delivers exceptional energy efficiency, stable performance, and an extended lifecycle for long-term reliability. | The INVEREX Power Wall Lithium-Ion Battery (Model: INV-LV 10.6, 48V – 10.6kWh) is a high-capacity energy storage solution engineered for demanding residential and commercial solar applications. With its advanced lithium-ion technology, this battery ensures superior energy efficiency, fast charging capability, and long cycle life, delivering dependable performance day after day. | The INVEREX Lithium-Ion Battery (Model: INV-LV 12V-200Ah) is a high-capacity energy storage solution designed to deliver dependable, long-lasting power for solar energy systems, hybrid inverters, and backup applications. Utilizing advanced lithium-ion technology, it provides higher energy density, faster charging, and significantly longer cycle life compared to traditional lead-acid batteries. |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Additional information | |||||
| Sold | 0 | 0 | 0 | 0 | 0 |
| Shipping |













Rating & Review
There are no reviews yet.