INVEREX NitroX 10kW Single-Phase Solar Inverter
Product details
The INVEREX NitroX 10kW Single-Phase Solar Inverter is a powerful and efficient solution designed for large residential and small commercial solar power systems. It delivers stable and reliable energy conversion, making it ideal for homes, offices, and light commercial applications with higher power requirements.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 10kW Single-Phase Solar Inverter remove | Nitrox 110KW 3PH 5G remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Nitrox 50kW 3Ph-5G remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | YUKON 2 – 5.6KW-48V remove | |
|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 10kW Single-Phase Solar Inverter remove | Nitrox 110KW 3PH 5G remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Nitrox 50kW 3Ph-5G remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | YUKON 2 – 5.6KW-48V remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance | |
| Content | The INVEREX NitroX 10kW Single-Phase Solar Inverter is a powerful and efficient solution designed for large residential and small commercial solar power systems. It delivers stable and reliable energy conversion, making it ideal for homes, offices, and light commercial applications with higher power requirements. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

























Rating & Review
There are no reviews yet.