INVEREX NitroX 20kW 3-Phase Hybrid Solar Inverter
Product details
The INVEREX NitroX 20kW 3-Phase Hybrid Solar Inverter is a high-performance and scalable energy solution engineered for commercial, industrial, and large-scale residential solar installations. Designed with advanced 5G hybrid technology, it efficiently manages solar power, grid supply, and battery storage to deliver reliable, uninterrupted energy under all operating conditions.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 20kW 3-Phase Hybrid Solar Inverter remove | Nitrox 8kW-48V SP Hybrid remove | Nitrox 12kW 3P 5G Hybrid remove | Nitrox 6kW SP Hybrid remove | Nitrox 110KW 3PH 5G remove | Nitrox 136KW 3PH 5G remove | |
|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 20kW 3-Phase Hybrid Solar Inverter remove | Nitrox 8kW-48V SP Hybrid remove | Nitrox 12kW 3P 5G Hybrid remove | Nitrox 6kW SP Hybrid remove | Nitrox 110KW 3PH 5G remove | Nitrox 136KW 3PH 5G remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
| Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | 8 MPP trackers, Max. efficiency up to 98.8% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Anti-PID function (Optional) Type II DC/AC SPD Wide output voltage range | |
| Content | The INVEREX NitroX 20kW 3-Phase Hybrid Solar Inverter is a high-performance and scalable energy solution engineered for commercial, industrial, and large-scale residential solar installations. Designed with advanced 5G hybrid technology, it efficiently manages solar power, grid supply, and battery storage to deliver reliable, uninterrupted energy under all operating conditions. | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
























Rating & Review
There are no reviews yet.