INVEREX NitroX 30kW 3-Phase Hybrid Solar Inverter (DC High Voltage)
Product details
The INVEREX NitroX 30kW 3-Phase Hybrid Solar Inverter is a powerful, high-capacity energy solution designed for large commercial, industrial, and utility-scale solar applications. Built with advanced DC high-voltage hybrid technology, it delivers superior efficiency, stable performance, and intelligent energy management for demanding power environments.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 30kW 3-Phase Hybrid Solar Inverter (DC High Voltage) remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Veyron 2 premium 6000W-48V remove | Inverex Fronius TAURO remove | Veyron 2 premium 4000W-40V remove | Nitrox 50kW 3P-Hybrid remove | |
|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 30kW 3-Phase Hybrid Solar Inverter (DC High Voltage) remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Veyron 2 premium 6000W-48V remove | Inverex Fronius TAURO remove | Veyron 2 premium 4000W-40V remove | Nitrox 50kW 3P-Hybrid remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | Selectable High Power Charging Current. • Configurable AC/Solar Input Priority via LCD Setting. • Compatible to Mains Voltage or Generator Power. • Auto Restart While AC is Recovering. • Overload and Short Circuit Protection. • Smart Battery Charger Design for Optimized Battery Performance. • Cold Start Function. • Parallel Operation with Up To 9 Units. • Dual Output for Smart Load Control. • Built-in Wi-Fi. • Built-in Parallel Kit. | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Voltage Range, 120 VDC-450 VDC. • User Friendly LCD Operation. • Battery Equalization function to Optimize Batte Performance and Extend Life Cycle. • Maximum Solar Charging Current 120A. • Max MPPT Input Current 27A. • Built-in Communication Port for BMS. | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator | |
| Content | The INVEREX NitroX 30kW 3-Phase Hybrid Solar Inverter is a powerful, high-capacity energy solution designed for large commercial, industrial, and utility-scale solar applications. Built with advanced DC high-voltage hybrid technology, it delivers superior efficiency, stable performance, and intelligent energy management for demanding power environments. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

























Rating & Review
There are no reviews yet.