INVEREX NitroX 50kW 3-Phase Hybrid Solar Inverter (DC High Voltage)
Product details
The INVEREX NitroX 50kW 3-Phase Hybrid Solar Inverter is a high-capacity, industrial-grade power solution engineered for large commercial and utility-scale solar energy systems. Featuring advanced DC high-voltage hybrid technology, it ensures maximum energy conversion efficiency, stable performance, and seamless integration with solar PV, grid supply, and high-voltage battery storage.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 50kW 3-Phase Hybrid Solar Inverter (DC High Voltage) remove | Veyron 2 premium 1200W-12V remove | Nitrox 75KW 3PH 5G remove | Nitrox 50kW 3P-Hybrid remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | YUKON 2 – 5.6KW-48V remove | |
|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 50kW 3-Phase Hybrid Solar Inverter (DC High Voltage) remove | Veyron 2 premium 1200W-12V remove | Nitrox 75KW 3PH 5G remove | Nitrox 50kW 3P-Hybrid remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | YUKON 2 – 5.6KW-48V remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Input Voltage Range, Starts from 30VDC. • User Friendly LCD Operation. • Battery Equalization Function to Optimize Battery Performance and Extend Life Cycle. • Maximum Solar Charging Current 100A. • Max MPPT Input Current 20A. • Built-in Communication Port for BMS. • Consuming 100% of the Inverter's Output With your Maximum PV Array Connection. | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance | |
| Content | The INVEREX NitroX 50kW 3-Phase Hybrid Solar Inverter is a high-capacity, industrial-grade power solution engineered for large commercial and utility-scale solar energy systems. Featuring advanced DC high-voltage hybrid technology, it ensures maximum energy conversion efficiency, stable performance, and seamless integration with solar PV, grid supply, and high-voltage battery storage. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

























Rating & Review
There are no reviews yet.