INVEREX NitroX 6.6kW Single-Phase Solar Inverter
Product details
The INVEREX NitroX 6.6kW Single-Phase Solar Inverter is a high-efficiency and reliable solution designed for residential and small commercial solar power systems. It is ideal for homes, offices, and light commercial applications requiring stable and efficient energy conversion.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 6.6kW Single-Phase Solar Inverter remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Nitrox 30kW 3P-Hybrid remove | Inverex Fronius ECO On-Grid Solar Inverter remove | Nitrox 35kW 3Ph-5G remove | Inverex Fronius TAURO remove | |
|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 6.6kW Single-Phase Solar Inverter remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Nitrox 30kW 3P-Hybrid remove | Inverex Fronius ECO On-Grid Solar Inverter remove | Nitrox 35kW 3Ph-5G remove | Inverex Fronius TAURO remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | 2 MPP trackers, Max. efficiency up to 98.6% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. | |
| Content | The INVEREX NitroX 6.6kW Single-Phase Solar Inverter is a high-efficiency and reliable solution designed for residential and small commercial solar power systems. It is ideal for homes, offices, and light commercial applications requiring stable and efficient energy conversion. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
























Rating & Review
There are no reviews yet.