Nitrox 20kW 3Ph-5G
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Nitrox 20kW 3Ph-5G remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Nitrox 136KW 3PH 5G remove | Veyron 2 premium 6000W-48V remove | Inverex Fronius ECO On-Grid Solar Inverter remove | |
|---|---|---|---|---|---|---|
| Name | Nitrox 20kW 3Ph-5G remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Nitrox 136KW 3PH 5G remove | Veyron 2 premium 6000W-48V remove | Inverex Fronius ECO On-Grid Solar Inverter remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | 2 MPP trackers, Max. efficiency up to 98.5% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | 8 MPP trackers, Max. efficiency up to 98.8% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Anti-PID function (Optional) Type II DC/AC SPD Wide output voltage range | Selectable High Power Charging Current. • Configurable AC/Solar Input Priority via LCD Setting. • Compatible to Mains Voltage or Generator Power. • Auto Restart While AC is Recovering. • Overload and Short Circuit Protection. • Smart Battery Charger Design for Optimized Battery Performance. • Cold Start Function. • Parallel Operation with Up To 9 Units. • Dual Output for Smart Load Control. • Built-in Wi-Fi. • Built-in Parallel Kit. | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. |
| Content | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.