Nitrox 75KW 3PH 5G
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Nitrox 75KW 3PH 5G remove | Nitrox 6kW SP Hybrid remove | Nitrox 136KW 3PH 5G remove | Inverex Fronius TAURO remove | Nitrox 3kW SP Hybrid remove | Nitrox 50kW 3Ph-5G remove | |
|---|---|---|---|---|---|---|
| Name | Nitrox 75KW 3PH 5G remove | Nitrox 6kW SP Hybrid remove | Nitrox 136KW 3PH 5G remove | Inverex Fronius TAURO remove | Nitrox 3kW SP Hybrid remove | Nitrox 50kW 3Ph-5G remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) |
| 8 MPP trackers, Max. efficiency up to 98.8% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Anti-PID function (Optional) Type II DC/AC SPD Wide output voltage range | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. |
| Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) |
| Content | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















Rating & Review
There are no reviews yet.