Veyron 2 premium 4000W-40V
₨ 0
22 people are viewing this right now
Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Veyron 2 premium 4000W-40V remove | Nitrox 3kW SP Hybrid remove | Nitrox 35kW 3Ph-5G remove | Nitrox 18kW 3P 5G Hybrid remove | Veyron 2 premium 2500W-24V remove | Nitrox 136KW 3PH 5G remove | |
|---|---|---|---|---|---|---|
| Name | Veyron 2 premium 4000W-40V remove | Nitrox 3kW SP Hybrid remove | Nitrox 35kW 3Ph-5G remove | Nitrox 18kW 3P 5G Hybrid remove | Veyron 2 premium 2500W-24V remove | Nitrox 136KW 3PH 5G remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Voltage Range, 120 VDC-450 VDC. • User Friendly LCD Operation. • Battery Equalization function to Optimize Batte Performance and Extend Life Cycle. • Maximum Solar Charging Current 120A. • Max MPPT Input Current 27A. • Built-in Communication Port for BMS. |
| 2 MPP trackers, Max. efficiency up to 98.6% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) |
| Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Input Voltage Range, Starts from 30VDC. • User Friendly LCD Operation. • Battery Equalization Function to Optimize Battery Performance and Extend Life Cycle. • Maximum Solar Charging Current 100A. • Max MPPT Input Current 20A. • Built-in Communication Port for BMS. • Consuming 100% of the Inverter’s Output With your Maximum PV Array Connection. | 8 MPP trackers, Max. efficiency up to 98.8% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Anti-PID function (Optional) Type II DC/AC SPD Wide output voltage range |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 1 | 0 |
| Shipping |

















Rating & Review
There are no reviews yet.