XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER
Product details
Simulated sine wave inverter
● Built-in 50A MPPT solar Charger
● Compatible with Lithium-Ion Battery
● Selectable output source priority via LCD setting
● Wide input voltage range 90-280 VAC
● Overload and short circuit protection
● Combines LCD display and LED indicator • For comprehensive information
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Veyron 2 premium 4000W-40V remove | Nitrox 30kW 3P-Hybrid remove | Nitrox 50kW 3Ph-5G remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Inverex Fronius TAURO remove | |
|---|---|---|---|---|---|---|
| Name | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Veyron 2 premium 4000W-40V remove | Nitrox 30kW 3P-Hybrid remove | Nitrox 50kW 3Ph-5G remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Inverex Fronius TAURO remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Voltage Range, 120 VDC-450 VDC. • User Friendly LCD Operation. • Battery Equalization function to Optimize Batte Performance and Extend Life Cycle. • Maximum Solar Charging Current 120A. • Max MPPT Input Current 27A. • Built-in Communication Port for BMS. | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. |
| Content | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.