Hybrid Solar Inverter 4200W with Smart Monitoring
Product details
This high-performance hybrid solar inverter is designed to deliver stable and efficient power for residential and small commercial applications. It intelligently manages energy from solar panels, grid supply, and battery storage to ensure uninterrupted operation and optimized energy usage.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Hybrid Solar Inverter 4200W with Smart Monitoring remove | Veyron 2 premium 4000W-40V remove | YUKON 2 - 3.5kW-24V remove | Nitrox15kW 3Ph-5G remove | Nitrox 30kW 3P-Hybrid remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Hybrid Solar Inverter 4200W with Smart Monitoring remove | Veyron 2 premium 4000W-40V remove | YUKON 2 - 3.5kW-24V remove | Nitrox15kW 3Ph-5G remove | Nitrox 30kW 3P-Hybrid remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | This high-performance hybrid solar inverter is designed to deliver stable and efficient power for residential and small commercial applications. It intelligently manages energy from solar panels, grid supply, and battery storage to ensure uninterrupted operation and optimized energy usage. | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Voltage Range, 120 VDC-450 VDC. • User Friendly LCD Operation. • Battery Equalization function to Optimize Batte Performance and Extend Life Cycle. • Maximum Solar Charging Current 120A. • Max MPPT Input Current 27A. • Built-in Communication Port for BMS. | PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance | 2 MPP trackers, Max. efficiency up to 98.5% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | ||
| Content | This high-performance hybrid solar inverter is designed to deliver stable and efficient power for residential and small commercial applications. It intelligently manages energy from solar panels, grid supply, and battery storage to ensure uninterrupted operation and optimized energy usage. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |



















Rating & Review
There are no reviews yet.