Hybrid Solar Inverter 4200W with Smart Monitoring
Product details
This high-performance hybrid solar inverter is designed to deliver stable and efficient power for residential and small commercial applications. It intelligently manages energy from solar panels, grid supply, and battery storage to ensure uninterrupted operation and optimized energy usage.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Hybrid Solar Inverter 4200W with Smart Monitoring remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Veyron 2 premium 6000W-48V remove | Inverex Fronius TAURO remove | Nitrox 8kW-48V SP Hybrid remove | Veyron 2 premium 2500W-24V remove | |
|---|---|---|---|---|---|---|
| Name | Hybrid Solar Inverter 4200W with Smart Monitoring remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Veyron 2 premium 6000W-48V remove | Inverex Fronius TAURO remove | Nitrox 8kW-48V SP Hybrid remove | Veyron 2 premium 2500W-24V remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | This high-performance hybrid solar inverter is designed to deliver stable and efficient power for residential and small commercial applications. It intelligently manages energy from solar panels, grid supply, and battery storage to ensure uninterrupted operation and optimized energy usage. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | Selectable High Power Charging Current. • Configurable AC/Solar Input Priority via LCD Setting. • Compatible to Mains Voltage or Generator Power. • Auto Restart While AC is Recovering. • Overload and Short Circuit Protection. • Smart Battery Charger Design for Optimized Battery Performance. • Cold Start Function. • Parallel Operation with Up To 9 Units. • Dual Output for Smart Load Control. • Built-in Wi-Fi. • Built-in Parallel Kit. | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. |
| Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Input Voltage Range, Starts from 30VDC. • User Friendly LCD Operation. • Battery Equalization Function to Optimize Battery Performance and Extend Life Cycle. • Maximum Solar Charging Current 100A. • Max MPPT Input Current 20A. • Built-in Communication Port for BMS. • Consuming 100% of the Inverter’s Output With your Maximum PV Array Connection. |
| Content | This high-performance hybrid solar inverter is designed to deliver stable and efficient power for residential and small commercial applications. It intelligently manages energy from solar panels, grid supply, and battery storage to ensure uninterrupted operation and optimized energy usage. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 1 |
| Shipping |




















Rating & Review
There are no reviews yet.