Hybrid Solar Inverter 4200W with Smart Monitoring
Product details
This high-performance hybrid solar inverter is designed to deliver stable and efficient power for residential and small commercial applications. It intelligently manages energy from solar panels, grid supply, and battery storage to ensure uninterrupted operation and optimized energy usage.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Hybrid Solar Inverter 4200W with Smart Monitoring remove | Nitrox 136KW 3PH 5G remove | Nitrox15kW 3Ph-5G remove | Nitrox 50kW 3P-Hybrid remove | Nitrox 3kW SP Hybrid remove | Nitrox 6kW SP Hybrid remove | |
|---|---|---|---|---|---|---|
| Name | Hybrid Solar Inverter 4200W with Smart Monitoring remove | Nitrox 136KW 3PH 5G remove | Nitrox15kW 3Ph-5G remove | Nitrox 50kW 3P-Hybrid remove | Nitrox 3kW SP Hybrid remove | Nitrox 6kW SP Hybrid remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | This high-performance hybrid solar inverter is designed to deliver stable and efficient power for residential and small commercial applications. It intelligently manages energy from solar panels, grid supply, and battery storage to ensure uninterrupted operation and optimized energy usage. | 8 MPP trackers, Max. efficiency up to 98.8% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Anti-PID function (Optional) Type II DC/AC SPD Wide output voltage range | 2 MPP trackers, Max. efficiency up to 98.5% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator |
|
|
| Content | This high-performance hybrid solar inverter is designed to deliver stable and efficient power for residential and small commercial applications. It intelligently manages energy from solar panels, grid supply, and battery storage to ensure uninterrupted operation and optimized energy usage. | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.