High-Capacity Hybrid Solar Inverter 6200W
Product details
This advanced hybrid solar inverter is built for higher power demands, making it an excellent choice for large homes, offices, and commercial setups. It efficiently balances energy from solar panels, grid supply, and battery storage to ensure smooth and uninterrupted power delivery.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| High-Capacity Hybrid Solar Inverter 6200W remove | Nitrox15kW 3Ph-5G remove | Nitrox 50kW 3P-Hybrid remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Nitrox 75KW 3PH 5G remove | Nitrox 136KW 3PH 5G remove | |
|---|---|---|---|---|---|---|
| Name | High-Capacity Hybrid Solar Inverter 6200W remove | Nitrox15kW 3Ph-5G remove | Nitrox 50kW 3P-Hybrid remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Nitrox 75KW 3PH 5G remove | Nitrox 136KW 3PH 5G remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | This advanced hybrid solar inverter is built for higher power demands, making it an excellent choice for large homes, offices, and commercial setups. It efficiently balances energy from solar panels, grid supply, and battery storage to ensure smooth and uninterrupted power delivery. | 2 MPP trackers, Max. efficiency up to 98.5% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | 8 MPP trackers, Max. efficiency up to 98.8% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Anti-PID function (Optional) Type II DC/AC SPD Wide output voltage range |
| Content | This advanced hybrid solar inverter is built for higher power demands, making it an excellent choice for large homes, offices, and commercial setups. It efficiently balances energy from solar panels, grid supply, and battery storage to ensure smooth and uninterrupted power delivery. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.