High-Capacity Hybrid Solar Inverter 6200W
Product details
This advanced hybrid solar inverter is built for higher power demands, making it an excellent choice for large homes, offices, and commercial setups. It efficiently balances energy from solar panels, grid supply, and battery storage to ensure smooth and uninterrupted power delivery.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| High-Capacity Hybrid Solar Inverter 6200W remove | Nitrox 6kW SP Hybrid remove | YUKON 2 – 5.6KW-48V remove | Nitrox 136KW 3PH 5G remove | Nitrox 12kW 3P 5G Hybrid remove | Nitrox 8kW-48V SP Hybrid remove | |
|---|---|---|---|---|---|---|
| Name | High-Capacity Hybrid Solar Inverter 6200W remove | Nitrox 6kW SP Hybrid remove | YUKON 2 – 5.6KW-48V remove | Nitrox 136KW 3PH 5G remove | Nitrox 12kW 3P 5G Hybrid remove | Nitrox 8kW-48V SP Hybrid remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | This advanced hybrid solar inverter is built for higher power demands, making it an excellent choice for large homes, offices, and commercial setups. It efficiently balances energy from solar panels, grid supply, and battery storage to ensure smooth and uninterrupted power delivery. |
| PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance | 8 MPP trackers, Max. efficiency up to 98.8% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Anti-PID function (Optional) Type II DC/AC SPD Wide output voltage range |
|
|
| Content | This advanced hybrid solar inverter is built for higher power demands, making it an excellent choice for large homes, offices, and commercial setups. It efficiently balances energy from solar panels, grid supply, and battery storage to ensure smooth and uninterrupted power delivery. | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















Rating & Review
There are no reviews yet.