High-Capacity Hybrid Solar Inverter 6200W
Product details
This advanced hybrid solar inverter is built for higher power demands, making it an excellent choice for large homes, offices, and commercial setups. It efficiently balances energy from solar panels, grid supply, and battery storage to ensure smooth and uninterrupted power delivery.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| High-Capacity Hybrid Solar Inverter 6200W remove | YUKON 2 - 3.5kW-24V remove | Inverex Fronius ECO On-Grid Solar Inverter remove | Nitrox 30kW 3P-Hybrid remove | Nitrox 110KW 3PH 5G remove | Veyron 2 premium 6000W-48V remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | High-Capacity Hybrid Solar Inverter 6200W remove | YUKON 2 - 3.5kW-24V remove | Inverex Fronius ECO On-Grid Solar Inverter remove | Nitrox 30kW 3P-Hybrid remove | Nitrox 110KW 3PH 5G remove | Veyron 2 premium 6000W-48V remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | This advanced hybrid solar inverter is built for higher power demands, making it an excellent choice for large homes, offices, and commercial setups. It efficiently balances energy from solar panels, grid supply, and battery storage to ensure smooth and uninterrupted power delivery. | PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | Selectable High Power Charging Current. • Configurable AC/Solar Input Priority via LCD Setting. • Compatible to Mains Voltage or Generator Power. • Auto Restart While AC is Recovering. • Overload and Short Circuit Protection. • Smart Battery Charger Design for Optimized Battery Performance. • Cold Start Function. • Parallel Operation with Up To 9 Units. • Dual Output for Smart Load Control. • Built-in Wi-Fi. • Built-in Parallel Kit. | ||
| Content | This advanced hybrid solar inverter is built for higher power demands, making it an excellent choice for large homes, offices, and commercial setups. It efficiently balances energy from solar panels, grid supply, and battery storage to ensure smooth and uninterrupted power delivery. | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |

















Rating & Review
There are no reviews yet.