INVEREX NitroX 3.6kW Single-Phase Solar Inverter
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 3.6kW Single-Phase Solar Inverter remove | Veyron 2 premium 6000W-48V remove | Inverex Fronius ECO On-Grid Solar Inverter remove | Nitrox 3kW SP Hybrid remove | Nitrox 18kW 3P 5G Hybrid remove | Nitrox 8kW-48V SP Hybrid remove | |
|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 3.6kW Single-Phase Solar Inverter remove | Veyron 2 premium 6000W-48V remove | Inverex Fronius ECO On-Grid Solar Inverter remove | Nitrox 3kW SP Hybrid remove | Nitrox 18kW 3P 5G Hybrid remove | Nitrox 8kW-48V SP Hybrid remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Selectable High Power Charging Current. • Configurable AC/Solar Input Priority via LCD Setting. • Compatible to Mains Voltage or Generator Power. • Auto Restart While AC is Recovering. • Overload and Short Circuit Protection. • Smart Battery Charger Design for Optimized Battery Performance. • Cold Start Function. • Parallel Operation with Up To 9 Units. • Dual Output for Smart Load Control. • Built-in Wi-Fi. • Built-in Parallel Kit. | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. |
|
|
| |
| Content | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 0 |
| Shipping |























Rating & Review
There are no reviews yet.