INVEREX NitroX 3.6kW Single-Phase Solar Inverter
₨ 0
20 people are viewing this right now
Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 3.6kW Single-Phase Solar Inverter remove | Nitrox 3kW SP Hybrid remove | Nitrox 75KW 3PH 5G remove | Nitrox 12kW 3P 5G Hybrid remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Nitrox 136KW 3PH 5G remove | |
|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 3.6kW Single-Phase Solar Inverter remove | Nitrox 3kW SP Hybrid remove | Nitrox 75KW 3PH 5G remove | Nitrox 12kW 3P 5G Hybrid remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Nitrox 136KW 3PH 5G remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
| Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) |
| Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | 8 MPP trackers, Max. efficiency up to 98.8% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Anti-PID function (Optional) Type II DC/AC SPD Wide output voltage range | |
| Content | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.