INVEREX NitroX 3.6kW Single-Phase Solar Inverter
₨ 0
24 people are viewing this right now
Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 3.6kW Single-Phase Solar Inverter remove | Nitrox 136KW 3PH 5G remove | Nitrox 20kW 3Ph-5G remove | Nitrox 8kW-48V SP Hybrid remove | Nitrox 30kW 3P-Hybrid remove | Veyron 2 premium 2500W-24V remove | |
|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 3.6kW Single-Phase Solar Inverter remove | Nitrox 136KW 3PH 5G remove | Nitrox 20kW 3Ph-5G remove | Nitrox 8kW-48V SP Hybrid remove | Nitrox 30kW 3P-Hybrid remove | Veyron 2 premium 2500W-24V remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | 8 MPP trackers, Max. efficiency up to 98.8% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Anti-PID function (Optional) Type II DC/AC SPD Wide output voltage range | 2 MPP trackers, Max. efficiency up to 98.5% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) |
| Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Input Voltage Range, Starts from 30VDC. • User Friendly LCD Operation. • Battery Equalization Function to Optimize Battery Performance and Extend Life Cycle. • Maximum Solar Charging Current 100A. • Max MPPT Input Current 20A. • Built-in Communication Port for BMS. • Consuming 100% of the Inverter’s Output With your Maximum PV Array Connection. | |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 1 |
| Shipping |
























Rating & Review
There are no reviews yet.