Nitrox 6-10kW 3Ph-5G
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Nitrox 6-10kW 3Ph-5G remove | Nitrox 3kW SP Hybrid remove | Inverex Veyron I Premium Hybrid Solar Inverter (2600-24) remove | Nitrox 6kW SP Hybrid remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Nitrox 12kW 3P 5G Hybrid remove | |
|---|---|---|---|---|---|---|
| Name | Nitrox 6-10kW 3Ph-5G remove | Nitrox 3kW SP Hybrid remove | Inverex Veyron I Premium Hybrid Solar Inverter (2600-24) remove | Nitrox 6kW SP Hybrid remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Nitrox 12kW 3P 5G Hybrid remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | 2 MPP trackers, Max. efficiency up to 98.5% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) |
|
| Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information |
| |
| Content | The Inverex Veyron I 2600-24 is a premium hybrid solar inverter designed for homes and small commercial setups requiring reliable backup and efficient energy management. It seamlessly integrates solar panels, batteries, and grid power to deliver uninterrupted electricity. With smart LCD display, IP54 protection, WiFi monitoring, and BMS support, it ensures safe, stable, and long-lasting performance. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






















Rating & Review
There are no reviews yet.