INVEREX NitroX 30kW 3-Phase Hybrid Solar Inverter (DC High Voltage)
Product details
The INVEREX NitroX 30kW 3-Phase Hybrid Solar Inverter is a powerful, high-capacity energy solution designed for large commercial, industrial, and utility-scale solar applications. Built with advanced DC high-voltage hybrid technology, it delivers superior efficiency, stable performance, and intelligent energy management for demanding power environments.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 30kW 3-Phase Hybrid Solar Inverter (DC High Voltage) remove | Nitrox 50kW 3Ph-5G remove | Veyron 2 premium 1200W-12V remove | Inverex Fronius ECO On-Grid Solar Inverter remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Nitrox15kW 3Ph-5G remove | |
|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 30kW 3-Phase Hybrid Solar Inverter (DC High Voltage) remove | Nitrox 50kW 3Ph-5G remove | Veyron 2 premium 1200W-12V remove | Inverex Fronius ECO On-Grid Solar Inverter remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Nitrox15kW 3Ph-5G remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Input Voltage Range, Starts from 30VDC. • User Friendly LCD Operation. • Battery Equalization Function to Optimize Battery Performance and Extend Life Cycle. • Maximum Solar Charging Current 100A. • Max MPPT Input Current 20A. • Built-in Communication Port for BMS. • Consuming 100% of the Inverter's Output With your Maximum PV Array Connection. | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | 2 MPP trackers, Max. efficiency up to 98.5% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) | |
| Content | The INVEREX NitroX 30kW 3-Phase Hybrid Solar Inverter is a powerful, high-capacity energy solution designed for large commercial, industrial, and utility-scale solar applications. Built with advanced DC high-voltage hybrid technology, it delivers superior efficiency, stable performance, and intelligent energy management for demanding power environments. | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |



























Rating & Review
There are no reviews yet.