Nitrox 8kW-48V SP Hybrid
₨ 0
26 people are viewing this right now
Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Nitrox 8kW-48V SP Hybrid remove | Nitrox 75KW 3PH 5G remove | Nitrox 110KW 3PH 5G remove | Nitrox 3kW SP Hybrid remove | Nitrox 6kW SP Hybrid remove | Nitrox 18kW 3P 5G Hybrid remove | |
|---|---|---|---|---|---|---|
| Name | Nitrox 8kW-48V SP Hybrid remove | Nitrox 75KW 3PH 5G remove | Nitrox 110KW 3PH 5G remove | Nitrox 3kW SP Hybrid remove | Nitrox 6kW SP Hybrid remove | Nitrox 18kW 3P 5G Hybrid remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
| Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) |
|
|
|
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.