Nitrox 50kW 3P-Hybrid
23 people are viewing this right now
Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Nitrox 50kW 3P-Hybrid remove | Nitrox 3kW SP Hybrid remove | Nitrox 136KW 3PH 5G remove | YUKON 2 - 3.5kW-24V remove | Nitrox 12kW 3P 5G Hybrid remove | Nitrox 110KW 3PH 5G remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Nitrox 50kW 3P-Hybrid remove | Nitrox 3kW SP Hybrid remove | Nitrox 136KW 3PH 5G remove | YUKON 2 - 3.5kW-24V remove | Nitrox 12kW 3P 5G Hybrid remove | Nitrox 110KW 3PH 5G remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | |||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator |
| 8 MPP trackers, Max. efficiency up to 98.8% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Anti-PID function (Optional) Type II DC/AC SPD Wide output voltage range | PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance |
| Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |


















Rating & Review
There are no reviews yet.