XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER
Product details
Simulated sine wave inverter
● Built-in 50A MPPT solar Charger
● Compatible with Lithium-Ion Battery
● Selectable output source priority via LCD setting
● Wide input voltage range 90-280 VAC
● Overload and short circuit protection
● Combines LCD display and LED indicator • For comprehensive information
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Nitrox 50kW 3Ph-5G remove | Inverex Fronius ECO On-Grid Solar Inverter remove | Inverex Veyron I Premium Hybrid Solar Inverter (2600-24) remove | Nitrox 110KW 3PH 5G remove | Inverex Fronius TAURO remove | |
|---|---|---|---|---|---|---|
| Name | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Nitrox 50kW 3Ph-5G remove | Inverex Fronius ECO On-Grid Solar Inverter remove | Inverex Veyron I Premium Hybrid Solar Inverter (2600-24) remove | Nitrox 110KW 3PH 5G remove | Inverex Fronius TAURO remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. | |
| Content | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | The Inverex Veyron I 2600-24 is a premium hybrid solar inverter designed for homes and small commercial setups requiring reliable backup and efficient energy management. It seamlessly integrates solar panels, batteries, and grid power to deliver uninterrupted electricity. With smart LCD display, IP54 protection, WiFi monitoring, and BMS support, it ensures safe, stable, and long-lasting performance. | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.