YUKON 2 – 5.6KW-48V
₨ 0
29 people are viewing this right now
Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| YUKON 2 – 5.6KW-48V remove | Veyron 2 premium 1200W-12V remove | Nitrox 35kW 3Ph-5G remove | Nitrox 110KW 3PH 5G remove | Nitrox 136KW 3PH 5G remove | Veyron 2 premium 2500W-24V remove | |
|---|---|---|---|---|---|---|
| Name | YUKON 2 – 5.6KW-48V remove | Veyron 2 premium 1200W-12V remove | Nitrox 35kW 3Ph-5G remove | Nitrox 110KW 3PH 5G remove | Nitrox 136KW 3PH 5G remove | Veyron 2 premium 2500W-24V remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Input Voltage Range, Starts from 30VDC. • User Friendly LCD Operation. • Battery Equalization Function to Optimize Battery Performance and Extend Life Cycle. • Maximum Solar Charging Current 100A. • Max MPPT Input Current 20A. • Built-in Communication Port for BMS. • Consuming 100% of the Inverter's Output With your Maximum PV Array Connection. | 2 MPP trackers, Max. efficiency up to 98.6% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | 8 MPP trackers, Max. efficiency up to 98.8% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Anti-PID function (Optional) Type II DC/AC SPD Wide output voltage range | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Input Voltage Range, Starts from 30VDC. • User Friendly LCD Operation. • Battery Equalization Function to Optimize Battery Performance and Extend Life Cycle. • Maximum Solar Charging Current 100A. • Max MPPT Input Current 20A. • Built-in Communication Port for BMS. • Consuming 100% of the Inverter’s Output With your Maximum PV Array Connection. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |















Rating & Review
There are no reviews yet.