Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter (5G Series)
Product details
The Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter is engineered for high-capacity solar power systems requiring superior efficiency and stable grid connectivity. Featuring advanced 5G technology, this inverter delivers reliable energy conversion, optimized performance, and smooth synchronization with the utility grid. Its robust construction, intelligent status indicators, and enhanced safety features make it an ideal choice for commercial buildings, industrial setups, and large residential installations. Designed for durability and long-term operation, the NitroX 10kW ensures maximum energy yield with dependable performance.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter (5G Series) remove | Nitrox 30kW 3P-Hybrid remove | Veyron 2 premium 4000W-40V remove | Nitrox 50kW 3P-Hybrid remove | Veyron 2 premium 6000W-48V remove | Nitrox 110KW 3PH 5G remove | |
|---|---|---|---|---|---|---|
| Name | Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter (5G Series) remove | Nitrox 30kW 3P-Hybrid remove | Veyron 2 premium 4000W-40V remove | Nitrox 50kW 3P-Hybrid remove | Veyron 2 premium 6000W-48V remove | Nitrox 110KW 3PH 5G remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Voltage Range, 120 VDC-450 VDC. • User Friendly LCD Operation. • Battery Equalization function to Optimize Batte Performance and Extend Life Cycle. • Maximum Solar Charging Current 120A. • Max MPPT Input Current 27A. • Built-in Communication Port for BMS. | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator | Selectable High Power Charging Current. • Configurable AC/Solar Input Priority via LCD Setting. • Compatible to Mains Voltage or Generator Power. • Auto Restart While AC is Recovering. • Overload and Short Circuit Protection. • Smart Battery Charger Design for Optimized Battery Performance. • Cold Start Function. • Parallel Operation with Up To 9 Units. • Dual Output for Smart Load Control. • Built-in Wi-Fi. • Built-in Parallel Kit. | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | |
| Content | The Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter is engineered for high-capacity solar power systems requiring superior efficiency and stable grid connectivity. Featuring advanced 5G technology, this inverter delivers reliable energy conversion, optimized performance, and smooth synchronization with the utility grid. Its robust construction, intelligent status indicators, and enhanced safety features make it an ideal choice for commercial buildings, industrial setups, and large residential installations. Designed for durability and long-term operation, the NitroX 10kW ensures maximum energy yield with dependable performance. | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

























Rating & Review
There are no reviews yet.