Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter (5G Series)
Product details
The Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter is engineered for high-capacity solar power systems requiring superior efficiency and stable grid connectivity. Featuring advanced 5G technology, this inverter delivers reliable energy conversion, optimized performance, and smooth synchronization with the utility grid. Its robust construction, intelligent status indicators, and enhanced safety features make it an ideal choice for commercial buildings, industrial setups, and large residential installations. Designed for durability and long-term operation, the NitroX 10kW ensures maximum energy yield with dependable performance.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter (5G Series) remove | Inverex Fronius ECO On-Grid Solar Inverter remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | YUKON 2 – 5.6KW-48V remove | Nitrox 3kW SP Hybrid remove | Nitrox 110KW 3PH 5G remove | |
|---|---|---|---|---|---|---|
| Name | Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter (5G Series) remove | Inverex Fronius ECO On-Grid Solar Inverter remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | YUKON 2 – 5.6KW-48V remove | Nitrox 3kW SP Hybrid remove | Nitrox 110KW 3PH 5G remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance |
| Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | |
| Content | The Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter is engineered for high-capacity solar power systems requiring superior efficiency and stable grid connectivity. Featuring advanced 5G technology, this inverter delivers reliable energy conversion, optimized performance, and smooth synchronization with the utility grid. Its robust construction, intelligent status indicators, and enhanced safety features make it an ideal choice for commercial buildings, industrial setups, and large residential installations. Designed for durability and long-term operation, the NitroX 10kW ensures maximum energy yield with dependable performance. | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
























Rating & Review
There are no reviews yet.