Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter (5G Series)
Product details
The Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter is engineered for high-capacity solar power systems requiring superior efficiency and stable grid connectivity. Featuring advanced 5G technology, this inverter delivers reliable energy conversion, optimized performance, and smooth synchronization with the utility grid. Its robust construction, intelligent status indicators, and enhanced safety features make it an ideal choice for commercial buildings, industrial setups, and large residential installations. Designed for durability and long-term operation, the NitroX 10kW ensures maximum energy yield with dependable performance.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter (5G Series) remove | Nitrox 18kW 3P 5G Hybrid remove | Veyron 2 premium 4000W-40V remove | YUKON 2 – 5.6KW-48V remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Nitrox15kW 3Ph-5G remove | |
|---|---|---|---|---|---|---|
| Name | Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter (5G Series) remove | Nitrox 18kW 3P 5G Hybrid remove | Veyron 2 premium 4000W-40V remove | YUKON 2 – 5.6KW-48V remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Nitrox15kW 3Ph-5G remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
| Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Voltage Range, 120 VDC-450 VDC. • User Friendly LCD Operation. • Battery Equalization function to Optimize Batte Performance and Extend Life Cycle. • Maximum Solar Charging Current 120A. • Max MPPT Input Current 27A. • Built-in Communication Port for BMS. | PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | 2 MPP trackers, Max. efficiency up to 98.5% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) | |
| Content | The Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter is engineered for high-capacity solar power systems requiring superior efficiency and stable grid connectivity. Featuring advanced 5G technology, this inverter delivers reliable energy conversion, optimized performance, and smooth synchronization with the utility grid. Its robust construction, intelligent status indicators, and enhanced safety features make it an ideal choice for commercial buildings, industrial setups, and large residential installations. Designed for durability and long-term operation, the NitroX 10kW ensures maximum energy yield with dependable performance. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


























Rating & Review
There are no reviews yet.