Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter (5G Series)
Product details
The Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter is engineered for high-capacity solar power systems requiring superior efficiency and stable grid connectivity. Featuring advanced 5G technology, this inverter delivers reliable energy conversion, optimized performance, and smooth synchronization with the utility grid. Its robust construction, intelligent status indicators, and enhanced safety features make it an ideal choice for commercial buildings, industrial setups, and large residential installations. Designed for durability and long-term operation, the NitroX 10kW ensures maximum energy yield with dependable performance.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter (5G Series) remove | Veyron 2 premium 4000W-40V remove | Nitrox 110KW 3PH 5G remove | Nitrox 136KW 3PH 5G remove | Nitrox 30kW 3P-Hybrid remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | |
|---|---|---|---|---|---|---|
| Name | Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter (5G Series) remove | Veyron 2 premium 4000W-40V remove | Nitrox 110KW 3PH 5G remove | Nitrox 136KW 3PH 5G remove | Nitrox 30kW 3P-Hybrid remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Voltage Range, 120 VDC-450 VDC. • User Friendly LCD Operation. • Battery Equalization function to Optimize Batte Performance and Extend Life Cycle. • Maximum Solar Charging Current 120A. • Max MPPT Input Current 27A. • Built-in Communication Port for BMS. | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | 8 MPP trackers, Max. efficiency up to 98.8% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Anti-PID function (Optional) Type II DC/AC SPD Wide output voltage range | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | |
| Content | The Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter is engineered for high-capacity solar power systems requiring superior efficiency and stable grid connectivity. Featuring advanced 5G technology, this inverter delivers reliable energy conversion, optimized performance, and smooth synchronization with the utility grid. Its robust construction, intelligent status indicators, and enhanced safety features make it an ideal choice for commercial buildings, industrial setups, and large residential installations. Designed for durability and long-term operation, the NitroX 10kW ensures maximum energy yield with dependable performance. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
























Rating & Review
There are no reviews yet.