Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter (5G Series)
Product details
The Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter is engineered for high-capacity solar power systems requiring superior efficiency and stable grid connectivity. Featuring advanced 5G technology, this inverter delivers reliable energy conversion, optimized performance, and smooth synchronization with the utility grid. Its robust construction, intelligent status indicators, and enhanced safety features make it an ideal choice for commercial buildings, industrial setups, and large residential installations. Designed for durability and long-term operation, the NitroX 10kW ensures maximum energy yield with dependable performance.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter (5G Series) remove | Inverex Fronius TAURO remove | Nitrox 12kW 3P 5G Hybrid remove | Nitrox 136KW 3PH 5G remove | Inverex Fronius ECO On-Grid Solar Inverter remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | |
|---|---|---|---|---|---|---|
| Name | Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter (5G Series) remove | Inverex Fronius TAURO remove | Nitrox 12kW 3P 5G Hybrid remove | Nitrox 136KW 3PH 5G remove | Inverex Fronius ECO On-Grid Solar Inverter remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. |
| 8 MPP trackers, Max. efficiency up to 98.8% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Anti-PID function (Optional) Type II DC/AC SPD Wide output voltage range | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | |
| Content | The Inverex NitroX 10kW Three-Phase On-Grid Solar Inverter is engineered for high-capacity solar power systems requiring superior efficiency and stable grid connectivity. Featuring advanced 5G technology, this inverter delivers reliable energy conversion, optimized performance, and smooth synchronization with the utility grid. Its robust construction, intelligent status indicators, and enhanced safety features make it an ideal choice for commercial buildings, industrial setups, and large residential installations. Designed for durability and long-term operation, the NitroX 10kW ensures maximum energy yield with dependable performance. | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

























Rating & Review
There are no reviews yet.