INVEREX NitroX 110kW 3-Phase Solar Inverter (5G Plus)
Product details
The INVEREX NitroX 110kW 3-Phase Solar Inverter (5G Plus) is a high-power, utility-grade solution designed for large commercial and industrial solar installations. Engineered to deliver exceptional efficiency and stable three-phase output, it is ideal for large-scale systems with high energy demands.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 110kW 3-Phase Solar Inverter (5G Plus) remove | Veyron 2 premium 4000W-40V remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Inverex Fronius ECO On-Grid Solar Inverter remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Nitrox 12kW 3P 5G Hybrid remove | |
|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 110kW 3-Phase Solar Inverter (5G Plus) remove | Veyron 2 premium 4000W-40V remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Inverex Fronius ECO On-Grid Solar Inverter remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Nitrox 12kW 3P 5G Hybrid remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Voltage Range, 120 VDC-450 VDC. • User Friendly LCD Operation. • Battery Equalization function to Optimize Batte Performance and Extend Life Cycle. • Maximum Solar Charging Current 120A. • Max MPPT Input Current 27A. • Built-in Communication Port for BMS. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. |
| |
| Content | The INVEREX NitroX 110kW 3-Phase Solar Inverter (5G Plus) is a high-power, utility-grade solution designed for large commercial and industrial solar installations. Engineered to deliver exceptional efficiency and stable three-phase output, it is ideal for large-scale systems with high energy demands. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

























Rating & Review
There are no reviews yet.