INVEREX NitroX 110kW 3-Phase Solar Inverter (5G Plus)
Product details
The INVEREX NitroX 110kW 3-Phase Solar Inverter (5G Plus) is a high-power, utility-grade solution designed for large commercial and industrial solar installations. Engineered to deliver exceptional efficiency and stable three-phase output, it is ideal for large-scale systems with high energy demands.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 110kW 3-Phase Solar Inverter (5G Plus) remove | Nitrox 110KW 3PH 5G remove | Nitrox 8kW-48V SP Hybrid remove | Nitrox 30kW 3P-Hybrid remove | Nitrox 18kW 3P 5G Hybrid remove | Nitrox 3kW SP Hybrid remove | |
|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 110kW 3-Phase Solar Inverter (5G Plus) remove | Nitrox 110KW 3PH 5G remove | Nitrox 8kW-48V SP Hybrid remove | Nitrox 30kW 3P-Hybrid remove | Nitrox 18kW 3P 5G Hybrid remove | Nitrox 3kW SP Hybrid remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) |
| Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator |
|
| |
| Content | The INVEREX NitroX 110kW 3-Phase Solar Inverter (5G Plus) is a high-power, utility-grade solution designed for large commercial and industrial solar installations. Engineered to deliver exceptional efficiency and stable three-phase output, it is ideal for large-scale systems with high energy demands. | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


























Rating & Review
There are no reviews yet.