INVEREX NitroX 136kW 3-Phase Solar Inverter (5G Plus)
Product details
The INVEREX NitroX 136kW 3-Phase Solar Inverter (5G Plus) is a high-capacity, utility-grade solar power solution designed for large commercial and industrial installations. Built to deliver maximum efficiency and stable three-phase output, it is ideal for large-scale solar systems with very high energy demands.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 136kW 3-Phase Solar Inverter (5G Plus) remove | Veyron 2 premium 4000W-40V remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | YUKON 2 – 5.6KW-48V remove | Inverex Fronius TAURO remove | Nitrox 8kW-48V SP Hybrid remove | |
|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 136kW 3-Phase Solar Inverter (5G Plus) remove | Veyron 2 premium 4000W-40V remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | YUKON 2 – 5.6KW-48V remove | Inverex Fronius TAURO remove | Nitrox 8kW-48V SP Hybrid remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Voltage Range, 120 VDC-450 VDC. • User Friendly LCD Operation. • Battery Equalization function to Optimize Batte Performance and Extend Life Cycle. • Maximum Solar Charging Current 120A. • Max MPPT Input Current 27A. • Built-in Communication Port for BMS. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. |
| |
| Content | The INVEREX NitroX 136kW 3-Phase Solar Inverter (5G Plus) is a high-capacity, utility-grade solar power solution designed for large commercial and industrial installations. Built to deliver maximum efficiency and stable three-phase output, it is ideal for large-scale solar systems with very high energy demands. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | The Inverex Fronius TAURO is a powerful on-grid solar inverter designed for large-scale commercial and industrial solar projects. Built for high efficiency and durability, it delivers stable performance, advanced cooling, and seamless grid integration for maximum energy output and long-term reliability. | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
























Rating & Review
There are no reviews yet.