INVEREX NitroX 50kW 3-Phase Solar Inverter
Product details
The INVEREX NitroX 50kW 3-Phase Solar Inverter is a high-capacity, industrial-grade solution designed for large commercial and utility-scale solar power systems. With powerful three-phase output, it efficiently supports heavy electrical loads while delivering stable and uninterrupted energy performance.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 50kW 3-Phase Solar Inverter remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Nitrox 50kW 3Ph-5G remove | YUKON 2 - 3.5kW-24V remove | Nitrox 50kW 3P-Hybrid remove | Nitrox 35kW 3Ph-5G remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 50kW 3-Phase Solar Inverter remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Nitrox 50kW 3Ph-5G remove | YUKON 2 - 3.5kW-24V remove | Nitrox 50kW 3P-Hybrid remove | Nitrox 35kW 3Ph-5G remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | |||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | The INVEREX NitroX 50kW 3-Phase Solar Inverter is a high-capacity, industrial-grade solution designed for large commercial and utility-scale solar power systems. With powerful three-phase output, it efficiently supports heavy electrical loads while delivering stable and uninterrupted energy performance. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator | 2 MPP trackers, Max. efficiency up to 98.6% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) | ||
| Content | The INVEREX NitroX 50kW 3-Phase Solar Inverter is a high-capacity, industrial-grade solution designed for large commercial and utility-scale solar power systems. With powerful three-phase output, it efficiently supports heavy electrical loads while delivering stable and uninterrupted energy performance. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |























Rating & Review
There are no reviews yet.