INVEREX NitroX 50kW 3-Phase Solar Inverter
Product details
The INVEREX NitroX 50kW 3-Phase Solar Inverter is a high-capacity, industrial-grade solution designed for large commercial and utility-scale solar power systems. With powerful three-phase output, it efficiently supports heavy electrical loads while delivering stable and uninterrupted energy performance.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 50kW 3-Phase Solar Inverter remove | Nitrox 8kW-48V SP Hybrid remove | YUKON 2 - 3.5kW-24V remove | Nitrox 6-10kW 3Ph-5G remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Veyron 2 premium 1200W-12V remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 50kW 3-Phase Solar Inverter remove | Nitrox 8kW-48V SP Hybrid remove | YUKON 2 - 3.5kW-24V remove | Nitrox 6-10kW 3Ph-5G remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Veyron 2 premium 1200W-12V remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | The INVEREX NitroX 50kW 3-Phase Solar Inverter is a high-capacity, industrial-grade solution designed for large commercial and utility-scale solar power systems. With powerful three-phase output, it efficiently supports heavy electrical loads while delivering stable and uninterrupted energy performance. |
| PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance | 2 MPP trackers, Max. efficiency up to 98.5% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Input Voltage Range, Starts from 30VDC. • User Friendly LCD Operation. • Battery Equalization Function to Optimize Battery Performance and Extend Life Cycle. • Maximum Solar Charging Current 100A. • Max MPPT Input Current 20A. • Built-in Communication Port for BMS. • Consuming 100% of the Inverter's Output With your Maximum PV Array Connection. | ||
| Content | The INVEREX NitroX 50kW 3-Phase Solar Inverter is a high-capacity, industrial-grade solution designed for large commercial and utility-scale solar power systems. With powerful three-phase output, it efficiently supports heavy electrical loads while delivering stable and uninterrupted energy performance. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |
























Rating & Review
There are no reviews yet.