Veyron 2 premium 4000W-40V
₨ 0
29 people are viewing this right now
Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Veyron 2 premium 4000W-40V remove | Nitrox 12kW 3P 5G Hybrid remove | Nitrox 75KW 3PH 5G remove | Nitrox 20kW 3Ph-5G remove | Nitrox 136KW 3PH 5G remove | Nitrox 35kW 3Ph-5G remove | |
|---|---|---|---|---|---|---|
| Name | Veyron 2 premium 4000W-40V remove | Nitrox 12kW 3P 5G Hybrid remove | Nitrox 75KW 3PH 5G remove | Nitrox 20kW 3Ph-5G remove | Nitrox 136KW 3PH 5G remove | Nitrox 35kW 3Ph-5G remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Voltage Range, 120 VDC-450 VDC. • User Friendly LCD Operation. • Battery Equalization function to Optimize Batte Performance and Extend Life Cycle. • Maximum Solar Charging Current 120A. • Max MPPT Input Current 27A. • Built-in Communication Port for BMS. |
| Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | 2 MPP trackers, Max. efficiency up to 98.5% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) | 8 MPP trackers, Max. efficiency up to 98.8% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Anti-PID function (Optional) Type II DC/AC SPD Wide output voltage range | 2 MPP trackers, Max. efficiency up to 98.6% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.