Hybrid Solar Inverter 4200W with Smart Monitoring
Product details
This high-performance hybrid solar inverter is designed to deliver stable and efficient power for residential and small commercial applications. It intelligently manages energy from solar panels, grid supply, and battery storage to ensure uninterrupted operation and optimized energy usage.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Hybrid Solar Inverter 4200W with Smart Monitoring remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Veyron 2 premium 4000W-40V remove | Veyron 2 premium 6000W-48V remove | YUKON 2 – 5.6KW-48V remove | Nitrox 50kW 3Ph-5G remove | |
|---|---|---|---|---|---|---|
| Name | Hybrid Solar Inverter 4200W with Smart Monitoring remove | Inverex Veyron I Premium Hybrid Solar Inverter (1600-12) remove | Veyron 2 premium 4000W-40V remove | Veyron 2 premium 6000W-48V remove | YUKON 2 – 5.6KW-48V remove | Nitrox 50kW 3Ph-5G remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | This high-performance hybrid solar inverter is designed to deliver stable and efficient power for residential and small commercial applications. It intelligently manages energy from solar panels, grid supply, and battery storage to ensure uninterrupted operation and optimized energy usage. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Voltage Range, 120 VDC-450 VDC. • User Friendly LCD Operation. • Battery Equalization function to Optimize Batte Performance and Extend Life Cycle. • Maximum Solar Charging Current 120A. • Max MPPT Input Current 27A. • Built-in Communication Port for BMS. | Selectable High Power Charging Current. • Configurable AC/Solar Input Priority via LCD Setting. • Compatible to Mains Voltage or Generator Power. • Auto Restart While AC is Recovering. • Overload and Short Circuit Protection. • Smart Battery Charger Design for Optimized Battery Performance. • Cold Start Function. • Parallel Operation with Up To 9 Units. • Dual Output for Smart Load Control. • Built-in Wi-Fi. • Built-in Parallel Kit. | PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) |
| Content | This high-performance hybrid solar inverter is designed to deliver stable and efficient power for residential and small commercial applications. It intelligently manages energy from solar panels, grid supply, and battery storage to ensure uninterrupted operation and optimized energy usage. | The Inverex Veyron I is a premium hybrid solar inverter designed for residential and small commercial applications. It intelligently manages solar, battery, and grid power to ensure uninterrupted electricity, high efficiency, and long-term reliability. With advanced protection features, smart display, and IP54-rated durability, it’s an ideal solution for stable and efficient energy management. | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


















Rating & Review
There are no reviews yet.