INVEREX NitroX 15kW 3-Phase Solar Inverter
Product details
The INVEREX NitroX 15kW 3-Phase Solar Inverter is a high-performance and reliable solution designed for commercial and industrial solar power systems. It supports three-phase output, making it ideal for handling heavy loads and large-scale energy requirements.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 15kW 3-Phase Solar Inverter remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | YUKON 2 - 3.5kW-24V remove | Nitrox15kW 3Ph-5G remove | Nitrox 30kW 3P-Hybrid remove | Veyron 2 premium 4000W-40V remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 15kW 3-Phase Solar Inverter remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | YUKON 2 - 3.5kW-24V remove | Nitrox15kW 3Ph-5G remove | Nitrox 30kW 3P-Hybrid remove | Veyron 2 premium 4000W-40V remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | The INVEREX NitroX 15kW 3-Phase Solar Inverter is a high-performance and reliable solution designed for commercial and industrial solar power systems. It supports three-phase output, making it ideal for handling heavy loads and large-scale energy requirements. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance | 2 MPP trackers, Max. efficiency up to 98.5% Zero export application, VSG application String intelligent monitoring (optional) Wide output voltage range Anti-PID function (Optional) | Compatible with Inverex HV Batteries High voltage battery, higher efficiency 6 time periods for battery charging/discharging MAX charging/discharging current of 100A MAX 10pcs parallel for on-grid and off-grid operation DC couple and AC couple to retrofit existing solar system Support storing energy from diesel generator | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Voltage Range, 120 VDC-450 VDC. • User Friendly LCD Operation. • Battery Equalization function to Optimize Batte Performance and Extend Life Cycle. • Maximum Solar Charging Current 120A. • Max MPPT Input Current 27A. • Built-in Communication Port for BMS. | ||
| Content | The INVEREX NitroX 15kW 3-Phase Solar Inverter is a high-performance and reliable solution designed for commercial and industrial solar power systems. It supports three-phase output, making it ideal for handling heavy loads and large-scale energy requirements. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |


























Rating & Review
There are no reviews yet.