INVEREX NitroX 15kW 3-Phase Solar Inverter
Product details
The INVEREX NitroX 15kW 3-Phase Solar Inverter is a high-performance and reliable solution designed for commercial and industrial solar power systems. It supports three-phase output, making it ideal for handling heavy loads and large-scale energy requirements.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 15kW 3-Phase Solar Inverter remove | Nitrox 8kW-48V SP Hybrid remove | Nitrox 18kW 3P 5G Hybrid remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Nitrox 6kW SP Hybrid remove | Nitrox 12kW 3P 5G Hybrid remove | |
|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 15kW 3-Phase Solar Inverter remove | Nitrox 8kW-48V SP Hybrid remove | Nitrox 18kW 3P 5G Hybrid remove | XTRON X1200/X2400 BUILT IN 50A MPPT SOLAR CHARGER remove | Nitrox 6kW SP Hybrid remove | Nitrox 12kW 3P 5G Hybrid remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | The INVEREX NitroX 15kW 3-Phase Solar Inverter is a high-performance and reliable solution designed for commercial and industrial solar power systems. It supports three-phase output, making it ideal for handling heavy loads and large-scale energy requirements. |
|
| Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information |
|
|
| Content | The INVEREX NitroX 15kW 3-Phase Solar Inverter is a high-performance and reliable solution designed for commercial and industrial solar power systems. It supports three-phase output, making it ideal for handling heavy loads and large-scale energy requirements. | Simulated sine wave inverter ● Built-in 50A MPPT solar Charger ● Compatible with Lithium-Ion Battery ● Selectable output source priority via LCD setting ● Wide input voltage range 90-280 VAC ● Overload and short circuit protection ● Combines LCD display and LED indicator • For comprehensive information | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |























Rating & Review
There are no reviews yet.