INVEREX NitroX 30kW 3-Phase Hybrid Solar Inverter (DC High Voltage)
Product details
The INVEREX NitroX 30kW 3-Phase Hybrid Solar Inverter is a powerful, high-capacity energy solution designed for large commercial, industrial, and utility-scale solar applications. Built with advanced DC high-voltage hybrid technology, it delivers superior efficiency, stable performance, and intelligent energy management for demanding power environments.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| INVEREX NitroX 30kW 3-Phase Hybrid Solar Inverter (DC High Voltage) remove | Nitrox 110KW 3PH 5G remove | YUKON 2 – 5.6KW-48V remove | Inverex Fronius ECO On-Grid Solar Inverter remove | YUKON 2 - 3.5kW-24V remove | Veyron 2 premium 2500W-24V remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | INVEREX NitroX 30kW 3-Phase Hybrid Solar Inverter (DC High Voltage) remove | Nitrox 110KW 3PH 5G remove | YUKON 2 – 5.6KW-48V remove | Inverex Fronius ECO On-Grid Solar Inverter remove | YUKON 2 - 3.5kW-24V remove | Veyron 2 premium 2500W-24V remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) | PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | PRODUCT FEATURESHigh-Efficiency pure sine wave inverter (PF=1) Wide PV input range (60Vdc-500Vdc) 120A MPPT SCC. Intelligent 3 stage 80A AC battery charger. Intelligent functionality enables utility and solar input prioritization. System configures quickly into a compact, wall mounted system. Enhance MPPT solar charger controller up to 120 Ampere. Efficiently works without battery Adaptable to main voltage/ Generator Power. Built-in Anti Dust kit. Cold start function MPPT smart battery charge controller design for optimized battery performance | Built-in Wif for Remote Monitoring. • Works Without Battery. • Wide PV Input Voltage Range, Starts from 30VDC. • User Friendly LCD Operation. • Battery Equalization Function to Optimize Battery Performance and Extend Life Cycle. • Maximum Solar Charging Current 100A. • Max MPPT Input Current 20A. • Built-in Communication Port for BMS. • Consuming 100% of the Inverter’s Output With your Maximum PV Array Connection. | |||
| Content | The INVEREX NitroX 30kW 3-Phase Hybrid Solar Inverter is a powerful, high-capacity energy solution designed for large commercial, industrial, and utility-scale solar applications. Built with advanced DC high-voltage hybrid technology, it delivers superior efficiency, stable performance, and intelligent energy management for demanding power environments. | The Inverex Fronius ECO is a high-performance on-grid solar inverter designed for commercial and industrial solar systems. Built with advanced European technology, it delivers maximum efficiency, reliable energy conversion, and seamless grid integration for long-term savings and stable performance. | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Shipping |



























Rating & Review
There are no reviews yet.