Nitrox 75KW 3PH 5G
₨ 0
21 people are viewing this right now
Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Nitrox 75KW 3PH 5G remove | Nitrox 8kW-48V SP Hybrid remove | Veyron 2 premium 6000W-48V remove | Nitrox 3kW SP Hybrid remove | Nitrox 12kW 3P 5G Hybrid remove | Nitrox 6kW SP Hybrid remove | |
|---|---|---|---|---|---|---|
| Name | Nitrox 75KW 3PH 5G remove | Nitrox 8kW-48V SP Hybrid remove | Veyron 2 premium 6000W-48V remove | Nitrox 3kW SP Hybrid remove | Nitrox 12kW 3P 5G Hybrid remove | Nitrox 6kW SP Hybrid remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 | ₨ 0 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Max. 4 MPP trackers, Max. efficiency up to 98.7% Zero export application, VSG application Built-in string intelligent monitoring Built-in AFCI Wide output voltage range Anti-PID function (Optional) |
| Selectable High Power Charging Current. • Configurable AC/Solar Input Priority via LCD Setting. • Compatible to Mains Voltage or Generator Power. • Auto Restart While AC is Recovering. • Overload and Short Circuit Protection. • Smart Battery Charger Design for Optimized Battery Performance. • Cold Start Function. • Parallel Operation with Up To 9 Units. • Dual Output for Smart Load Control. • Built-in Wi-Fi. • Built-in Parallel Kit. |
|
|
|
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.